June IC Share Index
25 April 2008
JUNE IC Share Index | |||||||
---|---|---|---|---|---|---|---|
Stock | Currency | Price at start | Price at end | Change | % Change | Price 12 mths ago | 12 mth % change |
IC Share Index* | 430.30 | 407.66 | -22.63 | -5.26 | 227.89 | 78.88 | |
Dow Jones Industrial Average | 11343 | 11098 | -245 | -2.16 | 10456 | 6.14 | |
FTSE 100 | 6081 | 5635 | -447 | -7.35 | 4910 | 14.76 | |
Topix 500 | 1386 | 1255 | -131 | -9.45 | 937 | 33.94 | |
Hitachi Construction Machinery | (¥) YEN | 3260 | 2705 | -555 | -17.02 | 1485 | 82.15 |
KCI Konecranes ** | € | 14.90 | 14.69 | -0.21 | -1.41 | 32.65 | 79.97 |
Kobe Steel | (¥) YEN | 422 | 375 | -47 | -11.14 | 196 | 91.33 |
Manitowoc *** | US$ | 50.31 | 46.22 | -4.09 | -8.13 | 40.93 | 125.85 |
Palfinger | € | 72.00 | 76.99 | 4.99 | 6.93 | 43.42 | 77.31 |
Tadano | (¥) YEN | 1075 | 893 | -182 | -16.93 | 559 | 59.75 |
Terex | US$ | 88.36 | 87.10 | -1.26 | -1.43 | 45.90 | 89.76 |
Share Index, end April 2002 (week 17) = 100 | |||||||
Period Week 16 - 20 | |||||||
** KCI Konecranes 4 for 1 stock split in week 12 | |||||||
*** Manitowoc 2 for 1 stock split in week 15 |
Latest News