Biggest by country
19 March 2008
>
COUNTRY | COMPANY | GLOBAL RANKING | |||
---|---|---|---|---|---|
Australia | Lend Lease | 33 | |||
Austria | Porr | 117 | |||
Belgium | Compagnie | 169 | |||
Brazil | Odebrecht | 89 | |||
Canada | SNC-Lavalin | 65 | |||
China | China Railway Engineering | 6 | |||
Denmark | MT Hojgaard | 143 | |||
Egypt | Orascom | 102 | Finland | YIT | 73 |
France | Vinci | 1 | |||
Germany | Hochtief | 4 | |||
Greece | CCC | 55 | |||
Hong Kong | China State Construction International | 185 | |||
India | Larson & Toubro E&C | 106 | |||
Ireland | John Sisk & Son | 170 | |||
Israel | Africa Israel Investments | 195 | |||
Italy | Saipem | 32 | |||
Japan | Kajima | 8 | |||
Mexico | ICA | 136 | |||
Norway | Aker Kvaerner | 37 | |||
Portugal | Mota-Engil | 149 | |||
South Africa | Aveng | 121 | |||
South Korea | Daewoo E&C | 46 | |||
Spain | ACS | 5 | |||
Sweden | Skanska | 9 | |||
Switzerland | Implenia | 142 | |||
The Netherlands | Bam | 27 | |||
Turkey | Enka Insaat | 68 | |||
UK | Balfour Beatty | 28 | |||
US | Bechtel | 3 |
Latest News