Contractors
19 March 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEC Index | 288,47 | 272,70 | -15,77 | -5,47 | |
Acciona | € | 201,05 | 207,10 | 6,05 | 3,01 |
ACS | € | 50,45 | 47,56 | -2,89 | -5,73 |
Amec | UK£ | 6,09 | 6,66 | 0,56 | 9,25 |
Balfour Beatty | UK£ | 4,53 | 4,49 | -0,04 | -0,99 |
Ballast Nedam | € | 40,15 | 39,40 | -0,75 | -1,87 |
Bam Group | € | 22,20 | 22,59 | 0,39 | 1,76 |
Bilfinger+Berger | € | 74,20 | 66,30 | -7,90 | -10,65 |
Bouygues | € | 66,00 | 63,82 | -2,18 | -3,30 |
Carillion | UK£ | 4,35 | 4,10 | -0,25 | -5,64 |
Eiffage | € | 104,35 | 103,99 | -0,36 | -0,34 |
FCC | € | 73,00 | 69,70 | -3,30 | -4,52 |
Ferrovial | € | 78,35 | 68,80 | -9,55 | -12,19 |
Hochtief | € | 86,79 | 81,48 | -5,31 | -6,12 |
Impregilo | € | 6,79 | 6,16 | -0,63 | -9,21 |
Kier | UK£ | 23,54 | 21,93 | -1,61 | -6,84 |
Lemminkäinen | € | 53,90 | 53,74 | -0,16 | -0,30 |
NCC (B) | SEK | 199,50 | 183,00 | -16,50 | -8,27 |
OHL | € | 36,60 | 33,58 | -3,02 | -8,25 |
Peab (B) | SEK | 243,00 | 220,50 | -22,50 | -9,26 |
Sacyr Vallehermoso | € | 41,97 | 36,82 | -5,15 | -12,27 |
Skanska (B) | SEK | 164,00 | 152,50 | -11,50 | -7,01 |
Strabag | € | 261,00 | 299,90 | 38,90 | 14,90 |
Taylor Woodrow | UK£ | 4,58 | 3,34 | -1,25 | -27,22 |
Veidekke | NOK | 68,75 | 64,00 | -4,75 | -6,91 |
Vinci | € | 60,18 | 57,50 | -2,68 | -4,45 |
YIT | € | 26,11 | 23,66 | -2,45 | -9,38 |
Period: Week 22 - 28 |
Latest News