Contractors

20 March 2008

Company Currency Price at start Price at end Change Change(%)
CEC Index 261,98 277,18 15,19 5,80
Acciona 157,50 168,05 10,55 6,70
ACS 44,30 47,24 2,94 6,64
Amec UK£ 5,16 5,25 0,08 1,60
Balfour Beatty UK£ 4,71 4,79 0,08 1,78
Ballast Nedam 37,44 38,50 1,06 2,83
Bam Group 17,10 19,27 2,17 12,69
Bilfinger+Berger 68,15 68,70 0,55 0,81
Bouygues 55,89 59,41 3,52 6,30
Carillion UK£ 4,08 4,17 0,09 2,21
Eiffage 97,79 107,00 9,21 9,42
FCC 76,45 75,60 -0,85 -1,11
Ferrovial 75,50 80,05 4,55 6,03
Hochtief 72,20 79,20 7,00 9,70
Impregilo 4,75 5,80 1,05 22,11
Kier UK£ 24,06 24,89 0,83 3,45
Lemminkeinen 45,90 48,40 2,50 5,45
NCC (B) SEK 205,50 212,00 6,50 3,16
OHL 31,74 35,02 3,28 10,33
Peab (B) SEK 193,50 214,00 20,50 10,59
Sacyr Vallehermoso 41,70 45,36 3,66 8,78
Skanska (B) SEK 151,00 147,00 -4,00 -2,65
Strabag 163,00 215,00 52,00 31,90
Taylor Woodrow UK£ 4,23 5,15 0,92 21,78
Veidekke NOK 353,00 332,00 -21,00 -5,95
Vinci 115,47 118,19 2,72 2,36
YIT 25,62 26,28 0,66 2,58
Period: Week 12 - 16
Latest News
Another honour for Gill Riley at GGR
CBE for GGR Group managing director in UK’s new year honours list
First job for big new specialist crawler crane
Aguado starts its new narrow-track crawler crane on a Spanish wind energy job
Outrigger pads: from the ground up
SC&RA’s newest guide helps equip the industry for better site assessments and safer operations