Contractors
24 April 2008
Contractors | |||||
---|---|---|---|---|---|
Company | Company | Price at start | Price at end | Change | Change (%) |
CEC Index | 197,79 | 219,85 | 22,06 | 11,15 | |
Acciona | € | 112,80 | 135,45 | 22,65 | 20,08 |
ACS | € | 36,30 | 39,15 | 2,85 | 7,85 |
Amec | UK£ | 3,35 | 3,77 | 0,42 | 12,56 |
Balfour Beatty | UK£ | 3,94 | 4,07 | 0,13 | 3,26 |
Ballast Nedam | € | 30,34 | 31,70 | 1,36 | 4,48 |
Bam Group | € | 14,05 | 16,36 | 2,31 | 16,44 |
Bilfinger+Berger | € | 43,94 | 50,20 | 6,26 | 14,25 |
Bouygues | € | 41,60 | 46,15 | 4,55 | 10,94 |
Carillion | UK£ | 3,41 | 3,80 | 0,40 | 11,60 |
Eiffage | € | 70,25 | 76,65 | 6,40 | 9,11 |
FCC | € | 60,35 | 68,65 | 8,30 | 13,75 |
Ferrovial | € | 58,25 | 68,75 | 10,50 | 18,03 |
Hochtief | € | 48,35 | 52,90 | 4,55 | 9,41 |
Impregilo | € | 3,16 | 3,50 | 0,34 | 10,60 |
Kier | UK£ | 17,31 | 20,03 | 2,72 | 15,74 |
NCC B | SEK | 155,00 | 170,00 | 15,00 | 9,68 |
OHL | € | 15,36 | 18,02 | 2,66 | 17,32 |
Peab B | SEK | 117,50 | 141,00 | 23,50 | 20,00 |
Skanska B | SEK | 124,50 | 132,00 | 7,50 | 6,02 |
Strabag | € | 118,00 | 122,00 | 4,00 | 3,39 |
Veidekke | NOK | 202,00 | 217,50 | 15,50 | 7,67 |
Vinci | € | 83,70 | 89,15 | 5,45 | 6,51 |
YIT | € | 16,60 | 20,38 | 3,78 | 22,77 |
Period: Week 37 - 42 |
Latest News