December IC Share Index
25 April 2008
Stock | Currency | Price at start | Price at end | Change | % Change | Price 12 mths ago | 12 mth % change |
---|---|---|---|---|---|---|---|
IC Share Index* | 441.45 | 472.85 | 31.41 | 7.11 | 291.19 | 62.39 | |
Dow Jones Industrial Average | 12117 | 12280 | 163 | 1.35 | 10916 | 12.50 | |
FTSE 100 | 6165 | 6120 | -46 | -0.74 | 5511 | 11.05 | |
Topix 500 | 1328 | 1228 | -100 | -7.51 | 1195 | 2.80 | |
Hitachi Construction Machinery | YEN | 2890 | 2675 | -215 | -7.44 | 2175 | 22.99 |
KCI Konecranes | € | 17.05 | 18.93 | 1.88 | 11.03 | 37.60 | 101.38 |
Kobe Steel | YEN | 368 | 332 | -36 | -9.78 | 353 | -5.95 |
Manitowoc | US$ | 48.70 | 58.91 | 10.21 | 20.97 | 50.80 | 131.93 |
Palfinger | € | 85.90 | 93.00 | 7.10 | 8.27 | 61.90 | 50.24 |
Tadano | YEN | 1126 | 1170 | 44 | 3.91 | 856 | 36.68 |
Terex | US$ | 51.52 | 57.59 | 6.07 | 11.78 | 60.30 | 91.01 |
*IC Share Index, end April 2002 (week 17) = 100 | *KCI Konecranes 4 for 1 stock split in week 12 | ||||||
Period: Week 42 — 47 | **Manitowoc 2 for 1 stock split in week 15 | ||||||
***Terex 2 for 1 stock split in week 28 |
Latest News