Equipment Manufacturers
24 April 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEE Index | 207,60 | 189,35 | -18,25 | -8,79 | |
Atlas Copco (A) | SEK | 220,00 | 199,00 | -21,00 | -9,55 |
Caterpillar | US$ | 77,97 | 73,72 | -4,25 | -5,45 |
CNH | US$ | 27,14 | 25,45 | -1,69 | -6,23 |
Doosan Infracore | WON | 18650 | 15650 | -3000 | -16,09 |
Deere | US$ | 87,35 | 84,62 | -2,73 | -3,13 |
Gehl | US$ | 38,92 | 26,25 | -12,67 | -32,55 |
Hitachi CM | YEN | 3260 | 2705 | -555,00 | -17,02 |
Ingersoll-Rand | US$ | 45,35 | 44,48 | -0,87 | -1,92 |
JLG* | US$ | 31,25 | 22,64 | -8,61 | -27,55 |
Kobe Steel | YEN | 422 | 375 | -47 | -11,14 |
Komatsu | YEN | 2515 | 2275 | -240 | -9,54 |
Kubota | YEN | 1370 | 1069 | -301 | -21,97 |
Manitowoc** | US$ | 50,31 | 46,22 | -4 | -8,13 |
Metso | € | 31,61 | 28,80 | -2,81 | -8,89 |
Palfinger | € | 72,00 | 76,99 | 4,99 | 6,93 |
Pinguely-Haulotte | € | 25,44 | 20,26 | -5,18 | -20,36 |
Sandvik | SEK | 481,00 | 432,00 | -49,00 | -10,19 |
Terex | US$ | 88,36 | 87,10 | -1,26 | -1,43 |
Volvo (B) | SEK | 352,50 | 353,50 | 1,00 | 0,28 |
Period: Week 16 - 21 | |||||
* - JLG 2 for 1 stock split in week 13 ** - Manitowoc 2 for 1 share split in week 15 |
Latest News