EQUIPMENT MANUFACTURES
20 March 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
Astec Industries | USD | 42,52 | 43,48 | 0,96 | 2,26 |
Atlas Copco (A) | SEK | 251,50 | 116,50 | - | -7,36 |
Bell Equipment | ZAR | 36,99 | 44,10 | 7,11 | 19,22 |
Caterpillar | US$ | 68,62 | 78,14 | 9,52 | 13,87 |
CNH | US$ | 39,29 | 48,43 | 9,14 | 23,26 |
Deere | US$ | 110,70 | 119,76 | 9,06 | 8,18 |
Doosan Infracore | WON | 27900 | 35450 | 7550 | 27,06 |
Gehl | US$ | 26,22 | 30,22 | 4,00 | 15,26 |
Haulotte Group | € | 25,17 | 27,84 | 2,67 | 10,61 |
Hitachi CM | YEN | 3470 | 4220 | 750 | 21,61 |
Hyundai Heavy Industries | WON | 213000 | 330500 | 117500 | 55,16 |
Ingersoll-Rand | US$ | 44,27 | 51,69 | 7,42 | 16,76 |
Kobe Steel | YEN | 461 | 455 | -6 | -1,30 |
Komatsu | YEN | 2590 | 3370 | 780 | 30,12 |
Kubota | YEN | 1058 | 1022 | -36 | -3,40 |
Manitou | € | 42,86 | 43,67 | 0,81 | 1,89 |
Manitowoc | US$ | 66,48 | 78,00 | 11,52 | 17,33 |
Metso | € | 40,46 | 42,80 | 2,34 | 5,78 |
Palfinger | € | 129,40 | 171,38 | 41,98 | 32,44 |
Sandvik | SEK | 128,25 | 130,25 | 2,00 | 1,56 |
Tadano | YEN | 1466 | 1897 | 431 | 29,40 |
Terex | US$ | 76,59 | 86,08 | 9,49 | 12,39 |
Volvo (B) | SEK | 598,00 | 149,50 | – | 25,00 |
Period: Week 16 – 22 | |||||
Volvo 5 for 1 share split in week 17 | |||||
Atlas Copco 2 for 1 share split in week 20 |
Latest News