Equipment Manufactures

25 March 2008

Company Currency Price at start Price at end Change Change (%)
CEE Index 218,14 218,42 0,29 0,13
Astec Industries USD 37,68 39,04 1,36 3,61
Atlas Copco (A) SEK 240,00 229,00 -11,00 -4,58
Bell Equipment ZAR 32,00 34,00 2,00 6,25
Caterpillar US$ 67,62 66,54 -1,08 -1,60
CNH US$ 37,40 39,31 1,91 5,11
Deere US$ 113,52 112,90 -0,62 -0,55
Doosan Infracore WON 19850 22800 2950 14,86
Gehl US$ 27,39 26,55 -0,84 -3,07
Haulotte Group 24,22 23,79 -0,43 -1,78
Hitachi CM YEN 3400 3260 -140 -4,12
Hyundai Heavy Industries WON 155500 169500 14000 9,00
Ingersoll-Rand US$ 44,12 45,14 1,02 2,31
Kobe Steel YEN 444 496 52 11,71
Komatsu YEN 2625 2530 -95 -3,62
Kubota YEN 1198 1115 -83 -6,93
Manitou 41,04 39,82 -1,22 -2,97
Manitowoc US$ 61,16 61,70 0,54 0,88
Metso 39,12 39,85 0,73 1,87
Palfinger 115,59 115,56 -0,03 -0,03
Sandvik SEK 118,75 118,50 -0,25 -0,21
Tadano YEN 1493 1429 -64 -4,29
Terex US$ 65,69 71,58 5,89 8,97
Volvo (B) SEK 550,00 595,00 45,00 8,18
Period: Week 7-12
Latest News
Desreumaux named CEO at Uperio Group
Sébastien Desreumaux replaces Philippe Cohet, founder of Uperio Group.
Friday round up: Tower cranes, TopLift 2024 and telecrawlers
A summary of the lead stories in the Crane & Transport Briefing 30 September to 4 October 2024.
New tender worth up to US$1 billion offered on Rail Baltica
Major infrastructure projects in Estonia unveiled on huge European transport network