Equipment Manufactures
15 April 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEE Index | 190,90 | 218,14 | 27,23 | 14,27 | |
Astec Industries | USD | 34,55 | 37,68 | 3,13 | 9,06 |
Atlas Copco (A) | SEK | 218,50 | 240,00 | 21,50 | 9,84 |
Bell Equipment | ZAR | 25,45 | 32,00 | 6,55 | 25,74 |
Caterpillar | US$ | 61,00 | 67,62 | 6,62 | 10,85 |
CNH | US$ | 26,14 | 37,40 | 11,26 | 43,08 |
Deere | US$ | 92,18 | 113,52 | 21,34 | 23,15 |
Doosan Infracore | WON | 20750 | 19850 | -900 | -4,34 |
Gehl | US$ | 27,86 | 27,39 | -0,47 | -1,69 |
Haulotte Group | € | 20,55 | 24,22 | 3,67 | 17,86 |
Hitachi CM | YEN | 3070 | 3400 | 330 | 10,75 |
Hyundai Heavy | IndustriesWON | 124500 | 155500 | 31000 | 24,90 |
Ingersoll-Rand | US$ | 38,75 | 44,12 | 5,37 | 13,86 |
Kobe Steel | YEN | 387 | 444 | 57 | 14,73 |
Komatsu | YEN | 2320 | 2625 | 305 | 13,15 |
Kubota | YEN | 1085 | 1198 | 113 | 10,41 |
Manitou | € | 37,50 | 41,04 | 3,54 | 9,44 |
Manitowoc | US$ | 55,31 | 61,16 | 5,85 | 10,58 |
Metso | € | 37,14 | 39,12 | 1,98 | 5,33 |
Palfinger | € | 91,81 | 115,59 | 23,78 | 25,90 |
Sandvik | SEK | 95,75 | 118,75 | 23,00 | 24,02 |
Tadano | YEN | 1354 | 1493 | 139 | 10,27 |
Terex | US$ | 58,75 | 65,69 | 6,94 | 11,81 |
Volvo (B) | SEK | 463,50 | 550,00 | 86,50 | 18,66 |
Latest News