Essential reference
19 March 2008
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Bucket Capacity (m3) | Maximum Dig Depth (m) | Dig Force @ Bucket (kN) |
---|---|---|---|---|---|---|
Hitachi | ZAXIS120 | 12000 | 66 | 0.66 | 6.06 | 99 |
Weimar | R1000 | 12100 | 55 | 0.50 | 5.60 | 70 |
Link-Belt | 130LX | 12300 | 66 | 1.00 | n/s | n/s |
Caterpillar | 311C U | 12550 | 59 | n/s | 5.59 | n/s |
Case | CX130 | 12600 | 69 | 0.77 | 5.92 | 80 |
Kobelco | SK115SR | 12700 | 59 | 0.51 | n/s | n/s |
New | Holland E115SR | 12800 | 60 | 0.54 | 4.35 | 88 |
JCB | JS115 | 12962 | 67 | 0.80 | 5.57 | 92 |
Komatsu | PC130-7 | 13000 | 66 | 0.80 | 6.00 | n/s |
John | Deere 120C | 13082 | 89 | 0.81 | 5.94 | 96 |
Hitachi | ZAXIS135US | 13200 | 66 | 0.66 | 6.53 | 99 |
Komatsu | PC138US-2 | 13400 | 66 | 0.80 | 5.48 | n/s |
Doosan | Solar 140-V | 13400 | 81 | 0.50 | 6.00 | 89 |
Caterpillar | 312C | 13500 | 67 | 0.75 | 6.01 | n/s |
JCB | JS130 | 13600 | 70 | 0.80 | 6.00 | 92 |
John | Deere 135C RTS | 13808 | 88 | 0.88 | 6.02 | 86 |
Kobelco | SK135SRLC | 13900 | 63 | 0.70 | 6.00 | 88 |
Hyundai | R140LC-7 | 13980 | 76 | 0.71 | 5.62 | 79 |
Case | CX135SR | 14000 | 88 | 0.08 | 5.90 | 64 |
Caterpillar | 314C LCR | 14200 | 67 | n/s | 5.95 | n/s |
Hyundai | R140LC-7 | 14210 | 84 | 0.71 | 5.60 | 83 |
Takeuchi | TB1140 | 14230 | 62 | 0.34 | 4.99 | n/s |
Caterpillar | 312C L | 14500 | 67 | 0.75 | 6.01 | n/s |
Hyundai | R140LCD-7 | 14800 | 84 | 0.71 | 5.60 | 83 |
JCB | JS145 | 15200 | 70 | 0.80 | 6.05 | 92 |
New | Holland E145 | 15210 | 74 | 0.76 | 5.84 | 100 |
Hitachi | ZAXIS160LC | 15600 | 78 | 0.82 | 6.49 | 102 |
Volvo | EC140B | 15600 | 69 | 1.08 | 5.50 | 98 |
Furukawa | 725 LS | 15800 | 62 | 0.87 | 6.30 | n/s |
Kobelco | SK160LC-IV | 15800 | 76 | 0.98 | 6.50 | 95 |
Kobelco | SK135SRL | 16000 | 70 | 0.70 | n/s | n/s |
Link-Belt | 160LX | 16000 | 75 | 1.00 | n/s | n/s |
John | Deere 160C LC | 16157 | 81 | 0.99 | 6.10 | 103 |
Bumar | M150H | 16300 | 80 | 1.10 | 5.90 | 85 |
Weimar | R1500 | 16500 | 88 | 0.80 | 6.40 | 100 |
Liebherr | R | 313 | Litronic | 16700 | 75 | 0.75 5.75 59 |
Case | CX160 | 16700 | 79 | 0.95 | 6.45 | 74 |
Hyundai | R140LCM-7 | 16880 | 84 | 0.71 | 5.30 | 83 |
Furukawa | 730 LS | 16900 | 73 | 0.85 | 6.40 | 112 |
JCB | JS160 | 16900 | 92 | 0.90 | 6.40 | 116 |
Komatsu | PC160LC-7 | 17060 | 82 | 0.95 | 6.25 | n/s |
Kobelco | SK170LC | 17300 | 83 | 0.98 | 6.10 | 124 |
Hyundai | R160LC-7 | 17400 | 94 | 0.89 | 6.56 | 109 |
Doosan | Solar 175LC-V | 17400 | 86 | 0.80 | n/s | 113 |
Caterpillar | 315C L | 17450 | 83 | 0.90 | 5.85 | n/s |
Case | CX180 | 17500 | 79 | 0.95 | 6.49 | 74 |
Hitachi | ZAXIS180LC | 17800 | 90 | 1.20 | 7.05 | 116 |
Komatsu | PC180LC-7 | 18140 | 82 | 1.14 | 6.25 | n/s |
Hyundai | R180LC-7 | 18200 | 94 | 1.05 | 6.56 | 109 |
Hyundai | R160LCD-7 | 18400 | 94 | 0.89 | 6.00 | 109 |
JCB | JS180 | 18475 | 92 | 0.90 | 6.40 | 116 |
Terex | F714R | 18500 | 78 | 1.10 | 7.00 | 113 |
New | Holland E175 | 18700 | 82 | 0.93 | 6.54 | 125 |
Hydrema | R1820 | 19000 | 91 | 0.90 | 6.60 | 115 |
Volvo | EC180C | 19000 | 87 | 1.23 | 6.00 | 105 |
Liebherr | R317 Litronic | 19100 | 86 | 0.85 | 6.30 | 63 |
Volvo | EC160C | 19100 | 87 | 1.23 | 6.00 | 105 |
Hyundai | R180LCD-7 | 19260 | 94 | 1.05 | 6.10 | 109 |
Hitachi | ZAXIS200 | 19400 | 110 | 1.20 | 8.16 | 151 |
Liugong | CLG200-3 | 19800 | 108 | 0.95 | 6.35 | 120 |
Kobelco | SK200SR | 19900 | 92 | 0.80 | n/s | n/s |
JCB | JS190 | 20003 | 124 | 0.90 | 6.59 | 116 |
Abbey | Equipment E195 | 20030 | 95 | 1.10 | 6.43 | 140 |
Caterpillar | 318C | 20050 | 94 | 1.35 | 6.83 | n/s |
Doosan | Solar 220LC-V | 20100 | 99 | 0.80 | 6.60 | 128 |
Link-Belt | 210LX | 20300 | 103 | 1.50 | n/s | n/s |
Kobelco | SK200SRLC | 20400 | 92 | 0.80 | n/s | n/s |
Liugong | CLG920C | 20500 | 108 | 0.95 | 6.63 | 133 |
Caterpillar | 320D | 20500 | 103 | 1.50 | 6.65 | n/s |
Caterpillar | 319C LN | 20580 | 94 | 1.00 | 6.83 | n/s |
Liugong | CLG220LC | 20700 | 108 | 1.00 | 6.35 | 120 |
Hyundai | R210-7H | 20800 | 117 | 1.34 | 6.74 | n/s |
John | Deere 200C LC | 20925 | 105 | 1.22 | 6.68 | 135 |
Caterpillar | 318C L | 20980 | 94 | 1.00 | 6.83 | n/s |
New Holland | E200SR | 21000 | 92 | 0.80 | 5.80 | 124 |
Liugong | CLG922LC | 21000 | 108 | 1.00 | 6.61 | 133 |
Komatsu | PC210-7 | 21075 | 107 | 1.68 | 6.62 | n/s |
Komatsu | PC210LC-7 | 21075 | 107 | 1.70 | 6.62 | n/s |
Kobelco | SK210NLC | 21100 | 107 | 1.30 | 7.00 | 124 |
Liebherr | R900 C Litronic | 21100 | 88 | 0.85 | 6.30 | 98 |
JCB | JS200L | 21190 | 128 | 1.20 | 6.60 | 154 |
Kobelco | SK210LC | 21400 | 107 | 1.30 | 7.00 | 124 |
Hyundai | R210LC-7H | 21500 | 117 | 1.34 | 6.74 | n/s |
Case | CX210 B | 21500 | 117 | 1.25 | 6.70 | 101 |
Doosan | DX225 LC | 21500 | 150 | 1.02 | 7.22 | 149 |
JCB | JS210L | 21675 | 128 | 1.20 | 6.60 | 155 |
Hyundai | R210LC-7 | 21700 | 112 | 1.34 | 6.74 | 133 |
Liebherr | R904 C Litronic | 21750 | 99 | 1.05 | 7.80 | 120 |
Caterpillar | 320D L | 21800 | 103 | 1.50 | 6.64 | n/s |
Sennebogen | 821R | 22000 | 99 | n/s | n/s | n/s |
Hitachi | ZAXIS225USR | 22000 | 110 | 1.20 | 8.16 | 151 |
JCB | JS220L LR | 22100 | 128 | 0.50 | 11.90 | 58 |
Komatsu | PC210NLC-7 | 22135 | 107 | 1.68 | 6.62 | n/s |
Terex | TC210 | 22200 | 104 | 1.37 | 7.58 | 92 |
Hyundai | R210NLC-7 | 22300 | 112 | 1.03 | 6.20 | 133 |
Case | CX230 | 22370 | 105 | 1.25 | 6.65 | 110 |
Komatsu | PC228US-3 | 22400 | 107 | 1.68 | 6.60 | n/s |
Case | CX210 Long Reach | 22400 | 105 | 0.47 | 12 | n/s |
JCB | JS220 | 22500 | 128 | 1.20 | 6.60 | 155 |
Liugong | CLG230 | 22500 | 125 | 1.10 | 6.93 | 140 |
Furukawa | 738 LS | 22600 | 100 | 1.45 | 6.70 | 143 |
JCB | JS220 XD | 22640 | 128 | 1.20 | 6.60 | 155 |
Volvo | EC210C | 22700 | 110 | 1.55 | 6.70 | 130 |
Case | CX225SR | 22700 | 103 | 1.26 | 6.70 | 126 |
Liugong | CLG923C | 22850 | 125 | 1.10 | 7 | 150 |
Furukawa | 735 LS | 23000 | 89 | 0.97 | 8.80 | 121 |
Hitachi | ZAXIS225US | 23000 | 110 | 1.20 | 8.29 | 151 |
Hitachi | ZAXIS230 | 23000 | 125 | 1.40 | 7.59 | 180 |
Caterpillar | 323D LN | 23000 | 103 | 1.50 | 6.65 | n/s |
Caterpillar | 320D LRR | 23000 | 103 | n/s | 6.55 | n/s |
Caterpillar | 323D L | 23000 | 103 | 1.50 | 6.65 | n/s |
Komatsu | PC230NHD-7 | 23100 | 107 | 1.68 | 6.59 | n/s |
Hyundai | R210LC-7 H/C | 23160 | 112 | 1.34 | 6.55 | 133 |
Liugong | CLG925LC | 23250 | 125 | 1.20 | 7 | 150 |
JCB | JZ235 | 23270 | 128 | 1.18 | n/s | 155 |
Komatsu | PC228USLC-3 | 23300 | 107 | 1.68 | 6.60 | n/s |
New | Holland E215 | 23310 | 1187 | 1.31 | 7.24 | 160 |
Komatsu | PC228US-3 | 23480 | 107 | 1.15 | 6.62 | n/s |
Doosan | Solar 225SLR | 23600 | 112 | 0.34 | n/s | 131 |
Kobelco | SK235SR | 23800 | 107 | 0.93 | 6.70 | 149 |
Link-Belt | 240LX | 23900 | 121 | 1.90 | n/s | n/s |
Terex | TC225 | 23900 | 116 | 1.37 | 7.58 | 92 |
Komatsu | PC240NLC-7 | 23960 | 125 | 1.89 | 7.32 | n/s |
Caterpillar | 321C LCR | 24000 | 103 | n/s | 6.62 | n/s |
New | Holland E265LC SLF | 24200 | 118 | 0.45 | 14.73 | n/s |
JCB | JS235 HD | 24222 | 128 | 1.20 | 6.50 | 155 |
John | Deere 225C RTS | 24240 | 110 | 1.22 | 6.78 | n/s |
Doosan | Solar 250LC-V | 24400 | 120 | 1.30 | n/s | 152 |
New | Holland E245 | 24420 | 118 | 1.31 | 6.59 | 160 |
JCB | JZ255 | 24420 | 128 | 1.18 | 6.63 | 155 |
Caterpillar | 323D S | 24500 | 103 | 1.50 | 6.65 | n/s |
Hyundai | R210LC-7 L/R | 24500 | 112 | 0.52 | 11.76 | 72 |
John | Deere 230C LC | 24503 | 126 | 1.55 | 7.47 | 167 |
Kobelco | SK235SRLC | 24600 | 107 | 0.93 | n/s | n/s |
Kobelco | SK250NLC | 24680 | 125 | 1.40 | 7.60 | 144 |
Bumar | F250H | 24800 | 112 | 1.50 | 7.20 | 115 |
New | Holland E235SR | 24900 | 116 | 0.93 | 5.80 | 124 |
Liebherr | R924 Compact | 24900 | 121 | 1.20 | n/s | n/s |
Furukawa | 740 LS | 25000 | 117 | 1.80 | 7.10 | 158 |
Case | CX240B | 25000 | 132 | 1.43 | 7.39 | 125 |
Hyundai | R250NLC-7 | 25100 | 133 | 1.50 | 7.00 | 157 |
Kobelco | SK250LC | 25100 | 125 | 1.40 | 7.60 | 144 |
Liebherr | R914 B Litronic | 25100 | 112 | 1.40 | 7.50 | 147 |
Terex | TC240 | 25100 | 125 | 1.87 | 7.69 | 161 |
Hyundai | R250LC-7 | 25200 | 133 | 1.50 | 7.00 | 157 |
JCB | JS240L | 25200 | 147 | 1.46 | 7.30 | 192 |
Caterpillar | 324D LN | 25400 | 124 | 2.00 | 6.74 | n/s |
Kobelco | SK330LC | 25500 | 177 | 1.80 | 8.30 | 221 |
Volvo | EC240B | 25800 | 125 | 1.98 | 7 | 157 |
Terex | F715R | 26000 | 112 | 1.50 | 6.10 | 163 |
Caterpillar | 324D L | 26100 | 124 | 1.99 | 6.74 | n/s |
Terex | TC260 | 26600 | 125 | 1.87 | 7.69 | 161 |
Hitachi | ZAXIS270 | 27000 | 132 | 1.62 | 7.88 | 193 |
JCB | JS260L LR | 27056 | 147 | 0.50 | 18.67 | 84 |
Case | CX240 Long Reach | 27400 | 125 | 0.67 | 14.60 | n/s |
Hyundai | R250LC-7 H/C | 27450 | 133 | 1.50 | 6.63 | 157 |
Liebherr | R924 B Litronic | 27500 | 127 | 2.00 | 7.60 | 169 |
JCB | JS260L | 27550 | 147 | 1.46 | 7.30 | 192 |
JCB | JS260 XD | 27750 | 147 | 1.46 | 7.30 | 192 |
New | Holland E265 | 28270 | 137 | 1.40 | 7.23 | 190 |
Case | CX290 | 28390 | 141 | 1.70 | 7.60 | 125 |
John | Deere 270C LC | 28518 | 132 | 1.55 | 7.90 | 167 |
Komatsu | PC290LC-7 | 29005 | 134 | 2.10 | 6.94 | n/s |
Hyundai | R290NLC-7A | 29100 | 169 | 0.70 | 7.50 | 169 |
Caterpillar | 324D LN | 29100 | 140 | n/s | 7.17 | n/s |
Caterpillar | 325D L | 29100 | 152 | 1.99 | 7.17 | 201 |
Link-Belt | 290LX | 29200 | 132 | 2.40 | n/s | n/s |
Hyundai | R290LC-7A | 29300 | 169 | 1.85 | 7.50 | 169 |
Doosan | DX300 LC | 29300 | 147 | 1.53 | 8.01 | 200 |
Hyundai | R305LC-7 | 29400 | 190 | 1.85 | 7.50 | n/s |
Komatsu | PC240NLC-7SLF | 29634 | 125 | 0.68 | 14.58 | n/s |
Volvo | EC290B | 29700 | 143 | 2.10 | 7.30 | 173 |
Doosan | Solar 300SLR | 30700 | 150 | 0.56 | n/s | 181 |
Furukawa | 645 LS | 31000 | 144 | 1.80 | 7.70 | 144 |
Hitachi | ZAXIS330 | 31000 | 184 | 1.86 | 8.18 | 237 |
Hyundai | R320NLC-7A | 32000 | 193 | 2.10 | 7.37 | 178 |
Bumar | BRAWAL | 1611 | 32000 | 132 | 2.50 | 7.20 n/s |
Hyundai | R290LC-7A H/C | 32140 | 169 | 1.85 | 7.09 | 169 |
Hyundai | R320LC-7A | 32200 | 193 | 2.10 | 7.37 | 178 |
Hyundai | R290LC-7 L/R | 32860 | 159 | 0.52 | 14.82 | 70 |
John | Deere 330C LC | 33058 | 183 | 2.62 | 8.10 | 214 |
JCB | JS330L | 33288 | 202 | 1.85 | 8.20 | 191 |
JCB | JS330LC ME | 33288 | 202 | 2.34 | 6.38 | 191 |
JCB | JS330 LC XD | 33288 | 202 | 1.85 | 8.20 | 191 |
Sennebogen | 830R | 33500 | 150 | n/s | n/s | n/s |
Liebherr | R934 C Litronic | 33800 | 150 | 1.95 | 7.90 | 184 |
Komatsu | PC340NLC-7 | 33910 | 180 | 2.40 | 8.18 | n/s |
Komatsu | PC340LC-7 | 33910 | 180 | 2.40 | 8.18 | n/s |
Case | CX330 | 34000 | 185 | 2.01 | 8.14 | 153 |
Doosan | DX340 LC | 34300 | 250 | 1.60 | 8.28 | 213 |
Hyundai | R320LC-7A H/C | 34700 | 193 | 2.10 | 7.10 | 178 |
Kobelco | SK330NLC | 35000 | 177 | 1.80 | 8.30 | 221 |
Link-Belt | 330LX | 35400 | 184 | 2.90 | n/s | n/s |
New | Holland E335 | 35500 | 184 | 1.80 | 8.34 | 221 |
Caterpillar | 330D LN | 35900 | 200 | n/s | 8.09 | n/s |
Case | CX350 | 35900 | 185 | 2.01 | 7.34 | 178 |
Caterpillar | 328C LCR | 36000 | 140 | n/s | 9.60 | n/s |
Caterpillar | 330D L | 36300 | 200 | n/s | 8.09 | n/s |
John | Deere 370C | 36832 | 183 | 2.61 | 8 | n/s |
Hyundai | R360LC-7A | 37400 | 221 | 2.32 | 7.50 | 201 |
Furukawa | 650 E | 37800 | 172 | 2.15 | 8.30 | 193 |
Hitachi | ZAXIS380HH | 37800 | 184 | 1.50 | 7.29 | 240 |
Volvo | EC360B | 38400 | 184 | 3.00 | 7.50 | 209 |
New | Holland E385 | 38450 | 185 | 1.80 | 7.79 | 240 |
Doosan Solar | 290LC-V Demolition | 39000 | 145 | n/s | n/s | n/s |
JCB | JS330 LC LR | 39904 | 202 | 0.50 | 17.05 | 117 |
Doosan | DX420 LC | 40900 | 297 | 1.90 | 8.43 | 265 |
Komatsu | 340LC-7SLF | 41100 | 180 | 0.63 | 17.48 | n/s |
Liebherr | R944 C Litronic | 41500 | 190 | 2.60 | 8.60 | 206 |
Hitachi | ZAXIS450 | 42500 | 235 | 2.28 | 10.36 | 259 |
Komatsu | PC450-7 | 43990 | 246 | 2.76 | 7.79 | n/s |
Hitachi | ZAXIS450 (shovel) | 44000 | 235 | 2.80 | n/s | n/s |
Kobelco | SK480LC | 45900 | 235 | 2.10 | 9.20 | 274 |
Broyt | D600T | 46500 | 255 | 3.40 | 8.50 | 265 |
Hyundai | R450LC-7A | 46500 | 266 | 3.03 | 7.79 | 224 |
Volvo | EC460B | 46600 | 228 | 3.73 | 8.30 | 244 |
JCB | JS460 | 46820 | 228 | 2.25 | 9.00 | 270 |
Sennebogen | 830R-Special | 47000 | 150 | n/s | n/s | n/s |
John | Deere 450C LC | 47174 | 236 | 3.83 | 8.26 | 236 |
Case | CX460 | 47200 | 250 | 2.58 | 7.70 | 229 |
Doosan | DX480 LC | 47500 | 333 | 2.50 | 8.44 | 302 |
Broyt | ED600T | 47500 | 158 | 3.40 | 8.50 | 265 |
Hyundai | R500LC-7A | 48800 | 266 | 3.60 | 8.23 | 246 |
Caterpillar | 345C L | 49000 | 239 | 3.80 | 7.51 | n/s |
Hyundai | R500LC-7A | 49340 | 266 | 3.60 | 7.61 | 246 |
Sennebogen | 835R/HD | 50000 | 166 | n/s | n/s | n/s |
New | Holland E485 | 50250 | 250 | 2.26 | 8.23 | 270 |
Doosan | DX520 LC | 50700 | 333 | 3.15 | 15.30 | 295 |
Liebherr | R954 C Litronic | 54000 | 240 | 3.00 | n/s | n/s |
Sennebogen | 840R-HD | 55500 | 205 | n/s | n/s | n/s |
Hitachi | ZAXIS600 | 56000 | 295 | 3.50 | 11.45 | 322 |
Komatsu | PC600-7 | 57420 | 287 | 3.50 | 8.49 | n/s |
Kobelco | SK600 (backhoe) | 59000 | 234 | 2.60 | 10.10 | 294 |
John | Deere 600C LC | 59740 | 295 | 3.70 | 8.51 | 259 |
Kobelco | SK600 (shovel) | 60000 | 234 | 3.50 | n/s | n/s |
Broyt | D800T | 61200 | 255 | 4.80 | 8.80 | 347 |
Latest News