IC March 2008 business news
05 March 2009
As a result, the Dow edged up 1.55% to 12348 points between weeks 3 and 7. In contrast, the FTSE 100 and Nikkei 225 lost ground - 0.61% and 1.63% respectively - but these falls were minor compared to the 9.55% and 5.65% slides IC reported on last month.
Share prices in the global lifting sector improved markedly over the same four-week period. IC's share index improved by 5.88% between weeks 3 and 7, to finish the period at 522.38 points.
There were some good individual performances within the sector, most notably Terex and Konecranes, with Palfinger and Manitowoc providing good support. However, a fall for Kobe Steel and marginal movement for Hitachi kept the bounce a little subdued.
Long view
It is important to say that February's improvements look like little more than a bounce, and certainly not a recovery. Looking back 12 months shows the IC share index, along with the Dow, FTSE and Nikkei, a good way below where it was in February 2007. Most stark is the Nikkei's fall - 23.72% in the last year.
It also remains a very poor start to the year. Despite recent improvements, the Dow still stood 5.43% lower at the end of week 7 than it did at the end of 2007, and the IC share index was somewhat worse off, sitting 6.51% in the red.
All the individual company shares that make up the IC Index are lower now than they were at the end of 2007, and all apart from Manitowoc's stock have lost ground compared to a year ago.
Currencies
The bounce in the Dow coincided with a slight up-tick in the value of the Dollar. It gained 0.67% against the Pound, 0.62% against the Yen and 0.11% against the Euro between weeks 3 and 7, with the rise against the pound largely attributable to the Bank of England's 0.25 percentage point cut in interest rates in week 6.
Outlook
Looking ahead, it will be interesting to see which way the markets go. One of the factors that helped stabilise things in February were full-year results for 2007. It remains to be seen if more concrete gains can be achieved as more numbers are released, or whether stocks have further to fall.
March IC Share Index | ||||||||
| ||||||||
Stock | Currency | Price at start | Price at end | Change | % Change | 12 months ago | 12 month % change | |
IC Share Index* | 493.38 | 522.38 | 29.00 | 5.88 | 558.81 | -6.52 | ||
Dow Jones Industrial Average | 12159 | 12348 | 189 | 1.55 | 12765 | -3.27 | ||
FTSE 100 | 5892 | 5856 | -36 | -0.61 | 6423 | -8.83 | ||
Nikkei 225 | 13861 | 13635 | -226 | -1.63 | 17876 | -23.72 | ||
Hitachi Construction Machinery | YEN | 2790 | 2810 | 20 | 0.72 | 3400 | -17.35 | |
Konecranes | € | 18.11 | 22.31 | 4.20 | 23.19 | 24.70 | -9.68 | |
Kobe Steel | YEN | 354 | 337 | -17 | -4.80 | 444 | -24.10 | |
Manitowoc | US$ | 34.53 | 39.13 | 4.60 | 13.32 | 61.16 | 27.96 | |
Palfinger | € | 20.97 | 23.44 | 2.47 | 11.78 | 115.59 | -18.89 | |
Tadano | YEN | 917 | 993 | 76 | 8.29 | 1493 | -33.49 | |
Terex | US$ | 49.19 | 59.80 | 10.61 | 21.57 | 65.69 | -8.97 | |
*IC Share Index, end April 2002 (week 17) = 100 | ||||||||
| ||||||||
Exchange rates - value of US$ | ||||||||
Currency | Value at start | Value at end | Change | % Change |
| Value 12 months ago | 12 month % change | |
YEN | 107.01 | 107.67 | 0.66 | 0.62 | 119.49 | -9.89 | ||
€ | 0.6807 | 0.6815 | 0.0007 | 0.11 | 0.7610 | -10.45 | ||
UK£ | 0.5065 | 0.5099 | 0.0034 | 0.67 | 0.5120 | -0.41 | ||
| ||||||||
Period: Week 3 - 7 | ||||||||
Palfinger 4 for 1 stock split in week 27 2007 | ||||||||
Manitowoc 2 for 1 stock split in week 37 2007 |