IRN-100: Financial Performance Table
14 October 2008
2007 IRN top 100 | 2008 IRN top 100 | growth | top 5 | Growth | United Rentals | Growth | ||
Revenue | 26,210 | 29,320 | 11.9% | 8,042 | 12.8% | 2,761 | 2.5% | |
EBITDA | 9,147 | 11,332 | 23.9% | 2,997 | 34.9% | 866 | 7.9% | |
Depreciation | 3,599 | 3,943 | 9.6% | 1,211 | 27.8% | 321 | 6.4% | |
Interest Expense | 2,181 | 2,244 | 2.9% | 648 | 14.9% | 138 | -10.1% | |
Profit after tax | 1,708 | 2,208 | 29.3% | 806 | 49.1% | 268 | 61.6% | |
Total Assets | 34,620 | 38,830 | 12.2% | 13,277 | 61.3% | 4,323 | 34.0% | |
Debt | 28,511 | 32,771 | 14.9% | 9,510 | 34.8% | 1,902 | -3.6% | |
Equity | 9,862 | 12,006 | 21.7% | 3,427 | 51.7% | 1,493 | 31.2% | |
Profit / Revenue (ROS) | 6.52% | 7.53% | 10.03% | 9.70% | ||||
Return on Equity | 17.32% | 18.39% | 23.52% | 17.94% | ||||
Revenue / Assets | 75.71% | 75.51% | 60.57% | 63.87% | ||||
EBITDA / Revenue | 34.90% | 38.65% | 37.27% | 31.36% | ||||
Depreciation / Total Assets | 10.40% | 10.15% | 9.12% | 7.43% | ||||
Debt / Equity | 289.10% | 272.96% | 277.47% | 127.35% | ||||
Note: All figures in millions of Euros, see article for exchange rate |