IRN-100 Top 25 Investors
20 March 2008
Company | Capital Expenditure (€ million) 2006 | |
---|---|---|
1 | Hertz Equipment | 673 |
2 | United Rentals | 671 |
3 | Ashtead Group | 490 |
4 | RSC Equipment Rental | 318 |
5 | Volvo Rents | 253 |
6 | Aggreko | 190 |
7 | H&E Equipment Services | 174 |
8 | Coates Hire Ltd | 168 |
9 | Ramirent | 165 |
10 | Emeco Holdings | 156 |
11 | Aktio Corp | 153 |
=12 | Ahern Rentals | 150 |
=12 | Liebherr-Mietpartner | 150 |
=14 | MVS Zeppelin | 140 |
=14 | Williams Scotsman | 140 |
16 | Loxam | 128 |
17 | Speedy Hire Plc | 124 |
18 | Hewden Stuart PLC | 124 |
=19 | GAM SA | 119 |
=19 | Cramo | 119 |
=21 | Nishio Rent All Co | 114 |
=21 | Nikken Corp | 114 |
23 | Komatsu Rental Co Ltd | 106 |
24 | Kanamoto Co | 102 |
25 | Riwal | 100 |
TOTAL | 5,1 billion |
Latest News