IRN Rental Share Index
15 April 2008
COMPANY | Start date 11/1/06 | SHARE PRICES Previous mth 13/11/06 | Current mth 18/1/07 | % change | |
---|---|---|---|---|---|
Acces Industrie (France) | € | 0,47 | 0,88 | 1,01 | +14,8% |
Aggreko(UK) | £ | 2,75 | 3,76 | 4,30 | +14,4% |
Ashtead Group(UK/US) | UK£ | 1,83 | 1,40 | 1,70 | +21,4% |
Boom Logistics(Australia) | A$ | 3,70 | 4,15 | 4,11 | -1,0% |
Coates Hire(Australia) | A$ | 5,30 | 6,01 | 5,85 | -2,6% |
GAM SA(Spain) | € | 8,00 | 14,90 | 15,52 | +4,2% |
GL events(France) | € | 29,96 | 35,35 | 42,20 | +19,4% |
Lavendon(UK) | UK£ | 2,20 | 2,93 | 3,83 | +30,7% |
Mobile Mini(US) | US$ | 46,2 | 29,72 | 26,43 | -11,1% |
Speedy Hire(UK) | UK£ | 8,32 | 11,05 | 11,60 | +5,0% |
Ramirent(Finland) | € | 23,43 | 38,78 | 49,98 | +28,9% |
RK-Cramo(Fin-Swe) | € | 13,0 | 16,36 | 19,75 | +20,7% |
United Rentals(US) | US$ | 24,9 | 23,13 | 25,06 | +8,3% |
Williams Scotsman(US/Sp) | US$ | 18,26 | 20,72 | 19,60 | -5,4% |
IRN INDEX | 100,0 | 106,0 | 117,3 | +10,7% | |
Notes: 1.) The index is based on aggregate changes in market values of the companies in the list. The initial index value of 100 is based on values on 11 January 2006. IRN Rental Share Index |
Latest News