January IC Share Index
25 April 2008
January IC Share Index | |||||||
---|---|---|---|---|---|---|---|
Stock | Currency | Price at start | Price at end | Change | % Change | Price 12 mths ago | 12 mth % change |
IC Share Index* | 291.19 | 328.52 | 37.33 | 12.82 | 217.31 | 51.18 | |
Dow Jones Industrial Average | 10916 | 10858 | -58 | -0.53 | 10631 | 2.13 | |
FTSE 100 | 5511 | 5643 | 132 | 2.39 | 4815 | 17.19 | |
Topix 500 | 1195 | 1299 | 104 | 8.68 | 911 | 42.56 | |
Hitachi Construction Machinery | YEN | 2175 | 2793 | 618 | 28.39 | 1419 | 96.79 |
KCI Konecranes | € | 37.60 | 41.97 | 4.37 | 11.61 | 33.70 | 24.53 |
Kobe Steel | YEN | 353 | 390 | 37 | 10.48 | 156 | 150.00 |
Manitowoc | US$ | 50.80 | 52.59 | 1.79 | 3.51 | 37.35 | 40.79 |
Palfinger | € | 61.90 | 65.49 | 3.59 | 5.79 | 44.45 | 47.32 |
Tadano | YEN | 856 | 1112 | 256 | 29.91 | 480 | 131.67 |
Terex | US$ | 60.30 | 60.35 | 0.05 | 0.08 | 44.67 | 35.10 |
*IC Share Index, end April 2002 (week 17) = 100 | |||||||
Period: Week 47 - 52 |
Latest News