Key indexes
19 March 2008
Index | Beginning of period | End of period | Change | Change |
---|---|---|---|---|
CEE (Equipment) | 261,51 | 278,09 | 16,58 | 6,34 |
CEM (Materials) | 189,35 | 184,28 | -5,07 | -2,68 |
CEC (Contractors) | 288,47 | 272,70 | -15,77 | -5,47 |
CET (Total) | 236,45 | 235,97 | -0,49 | -0,21 |
Dow | 13668 | 13951 | 283 | 2,07 |
FTSE 100 | 6665 | 6669 | 4 | 0,06 |
Nikkei 225 | 17973 | 18217 | 244 | 1,36 |
CAC 40 | 6149 | 6105 | -45 | -0,73 |
DAX Xetra | 7971 | 8072 | 101 | 1,26 |
Period: Week 22 - 28 |
Latest News