March IC Share Index

25 April 2008

MarchIC Share Index
Stock Currency Price at start Price at end Change % Change Price 12 mths ago 12 mth % change
IC Share Index* 374.17 378.31 4.14 1.11 227.89 66.01
Dow Jones Industrial Average 11069 11317 248 2.24 10456 8.24
FTSE 100 5853 6024 170 2.91 4910 22.68
Topix 500 1285 1329 44 3.42 937 41.82
Hitachi Construction Machinery ¥YEN 2870 2925 55 1.92 1485 96.97
KCI Konecranes † 50.49 13.65 1.03 8.14 32.65 -58.19
Kobe Steel ¥ YEN 431 442 11 2.55 196 125.51
Manitowoc US$ 72.90 79.35 6.45 8.85 40.93 93.87
Palfinger 64.35 65.15 0.80 1.24 43.42 50.05
Tadano ¥ YEN 1102 1050 -52 -4.72 559 87.84
Terex US$ 78.67 75.01 -3.66 -4.65 45.90 63.42
*IC Share Index, end April 2002 (week 17) = 100
Period: Week 8 - 12
†KCI Konecranes 4 for 1 stock split in week 12
Latest News
Desreumaux named CEO at Uperio Group
Sébastien Desreumaux replaces Philippe Cohet, founder of Uperio Group.
Friday round up: Tower cranes, TopLift 2024 and telecrawlers
A summary of the lead stories in the Crane & Transport Briefing 30 September to 4 October 2024.
New tender worth up to US$1 billion offered on Rail Baltica
Major infrastructure projects in Estonia unveiled on huge European transport network