March IC Share Index
25 April 2008
March IC Share Index | |||||||
---|---|---|---|---|---|---|---|
Stock | Currency | Price at start | Price at end | Change | % Change | Price 12 mths ago | 12 mth % change |
IC Share Index* | 366.29 | 374.17 | 7.88 | 2.15 | 220.71 | 69.53 | |
Dow Jones Industrial Average | 10907 | 11069 | 162 | 1.49 | 10674 | 3.70 | |
FTSE 100 | 5785 | 5853 | 68 | 1.18 | 4989 | 17.32 | |
Topix 500 | 1343 | 1285 | -58 | -4.30 | 910 | 41.21 | |
Hitachi Construction Machinery | (¥) YEN | 3320 | 2870 | -450 | -13.55 | 1498 | 91.59 |
KCI Konecranes | € | 44.00 | 50.49 | 6.49 | 14.75 | 34.27 | 47.33 |
Kobe Steel | (¥) YEN | 388 | 431 | 43 | 11.08 | 181 | 138.12 |
Manitowoc | US$ | 64.30 | 72.90 | 8.60 | 13.37 | 39.19 | 86.02 |
Palfinger | € | 62.56 | 64.35 | 1.79 | 2.86 | 46.00 | 39.89 |
Tadano | (¥) YEN | 1181 | 1102 | -79 | -6.69 | 491 | 124.44 |
Terex | US$ | 70.30 | 78.67 | 8.37 | 11.91 | 41.50 | 89.57 |
*IC Share Index, end April 2002 (week 17) = 100 | |||||||
Period: Week 4 – 8 |
Latest News