Materials Producers

11 April 2008

Company Currency Price at start Price at end Change Change (%)
CEM Index 146,63 132,19 -14,44 9-,85
Cemex (CPO) MXP 32,07 27,87 -4,20 -13,10
Cimpor 6,01 6,06 0,05 0,83
CRH 26,40 22,40 -4,00 -15,15
Heidelberg Cement 106,09 107,95 1,86 1,75
Holcim CHF 127,40 115,00 -12,40 -9,73
Italcementi 15,93 12,91 -3,02 -18,96
Kone 55,76 47,14 -8,62 -15,46
Lafarge 111,57 103,10 -8,47 -7,59
Saint-Gobain 72,03 66,70 -5,33 -7,40
Schindler (BPC) CHF 78,00 67,10 -10,90 -13,97
Schneider Electric 93,50 86,49 -7,01 -7,50
Wienerberger 44,55 35 -9,65 -21,66
Wolseley UK£ 7,80 6,45 -1,36 -17,39
Period: Week 43 - 47
Latest News
Crane Institute of America appoints L.D. Stutes as GM
Stutes enters this newly created position with 37 years of experience.
Navigating new immigration policies in the construction industry
Joel Dandrea discusses what construction contractors need to know.
Link-Belt veteran William “Skeeter” Collins announces retirement
Collins, a cornerstone of Link-Belt Cranes’ sales team for over 50 years, will retire in February 2025