Mobile cranes above 75 tonnes capacity
25 April 2008
Mobile cranes above 75 tonnes capacity | |||||||
---|---|---|---|---|---|---|---|
10% rise | 1-10% rise | Same | 1-10% fall | 10% fall | |||
Africa | 50 | 0 | 25 | 25 | 0 | ||
Asia Pacific | 66 | 0 | 17 | 8 | 8 | ||
Australia/NZ | 10 | 40 | 20 | 30 | 0 | ||
Central/S America | 27 | 53 | 20 | 0 | 0 | ||
Europe/CIS | 31 | 22 | 25 | 0 | 0 | ||
Middle East | 38 | 38 | 25 | 0 | 0 | ||
North America | 44 | 28 | 28 | 0 | 0 | ||
South Asia | 60 | 20 | 20 | 0 | 0 |
Latest News