New truck-mounts
10 April 2008
Model | Maker | Working Height (m) | Outreach (max, m) | Carrier GVW (t) | Basket Load (kg) |
---|---|---|---|---|---|
GT 16-09 | Lionlift | 16 | 8.6 | 3.5 | 200 |
PT165 | Isoli | 16.4 | 9 | 3.5 | 200 |
Apache DAJ17 | Socage | 17 | 9 | 3.5 | 200 |
Scorpio 18 | Oil & Steel | 18 | 7.5 | 3.5 | 200 |
TB 200 | CMC | 20 | 10 | 3.5 | 200 |
Z 21 | CTE | 21 | 10 | 3.5 | 200 |
E270PX | GSR | 26.3 | 13.5 | 6 to 7.5 | 220 |
K427 DAT | Tecchio | 27 | 13.4 | 7.5 4WD | 265 |
Apache DAJ17 | Socage | 17 | 9 | 3.5 | 200 |
Sioux TJ42 | Socage | 42 | 30.3 | 18 | 300 |
BHD450 | Bizzocchi | 45 | 25.5 | 32 | 450 |
Sioux TJ56 | Socage | 56 | 33.8 | 32 | 300 |
AP 73/35 | Barin | 73 | 35 | 42 | 400 |
Latest News