October IC Share Index

18 March 2008

Stock Currency Price at start Price at end Change % Change Price 12 mths ago 12 mth % change
IC Share Index* 623.06 648.16 25.10 4.03 403.47 60.65
Dow Jones Industrial Average 13236 13807 571 4.31 11541 19.63
FTSE 100 6218 6423 205 3.30 5832 10.14
Nikkei 225 16249 16414 165 1.01 15708 4.49
Hitachi Construction Machinery YEN 4070 4220 150 3.69 2660 58.65
KCI Konecranes 28.70 27.56 -1.14 -3.97 15.03 83.37
Kobe Steel YEN 414 413 -1 -0.24 364 13.46
Manitowoc US$ 74.97 44.01 - 17.41 45.40 93.88
Palfinger 35.99 33.00 -2.99 -8.31 77.36 70.63
Tadano YEN 1519 1433 -86 -5.66 1136 26.14
Terex US$ 77.15 83.67 6.52 8.45 43.54 92.17
*IC Share Index, end April 2002 (week 17) = 100
Latest News
Another honour for Gill Riley at GGR
CBE for GGR Group managing director in UK’s new year honours list
First job for big new specialist crawler crane
Aguado starts its new narrow-track crawler crane on a Spanish wind energy job
Outrigger pads: from the ground up
SC&RA’s newest guide helps equip the industry for better site assessments and safer operations