top 20 manufacturers
24 April 2008
Rank 2006 | Rank 2005 | Company | 2005 Turnover (US$ million) | 2005 Turnover (local currency) | 2004 Turnover (local currency) | % change over year | Equipment Type | Notes |
---|---|---|---|---|---|---|---|---|
1 | (1) | Genie | US$1100 (EST) | US$1100 (EST) | US$788 (EST) | +40% | Self propelled/trailers | Estimate for AWPs only, excludes telehandlers and other Genie–branded non–AWP products. |
2 | (2) | JLG | US$1053 | US$1053 | US$740 | +42% | Self propelled | Figures for year to 31 July 2005. Excludes telehandler and Gradall sales. |
3 | (1) | Altec Industries | US$550 (EST) | US$550 (EST) | US$475 (EST) | – | Utility trucks | Excludes rental business and activities of Altec–owned dealers in North America. |
4 | (4) | Haulotte Group | US$455.8 | €385 | €285.8 | +35% | Self propelled/trucks | 13% of turnover is rental |
5 | (5) | Aichi Corp | US$344.6 | ¥405600 | ¥350000 | +16% | Self propelled/trucks | |
6 | (6) | Terex Utilities | US$270 (EST) | US$270 (EST) | US$240 (EST) | – | Self propelled/utility trucks | |
7 | (7) | Skyjack Inc | US$252.0 | C$292.5 | CAN$208 | +41% | Scissor lifts | Sales figure is for Linamar Corp's Industrial Group, which is understood to comprise Skyjack. |
8 | (8) | Alimak Hek | US153.9 | €130.0 | €115 | +14% | Mast climbers/hoists | Excludes newly–acquired Champion Hoists business (US$20 million in 2005). 31% of figure represent rental activities |
9 | (13) | Snorkel | US$96.0 | US$96.0 | US$59 | +63% | Self propelled | |
10 | (9) | Time Manufacturing | US$85.0 (EST) | US$85.0 (EST) | US$87 (EST) | – | Utility aerials | Time Condor truck–mounts and Versalift utility booms. Includes Versalift UK and Time Export (Denmark) |
11 | (10) | Tadano | US$79.9 | ¥9405 | Y9280 | +1% | Self propelled/Utility aerials | |
12 | (12) | Bronto Skylift | US$71.0 | €60.0 | €60 | 0.0 | Trucks | |
13 | (14) | Manitou | US$58.5 | €49.4 | €41(EST) | – | Self propelled | AWP sales represent 5% of company total. |
14 | (18) | Oil & Steel | US$47.6 | €40.2 | €26 (EST) | – | Trucks/tracked | |
15 | (17) | Wumag | US$37.5 | €31.7 | €28 | +13% | Trucks | |
16 | (19) | Anton Ruthmann | US$36.7 | €31.0 | €29.0 | +7% | Trucks | Exludes non–access products (special trailers). |
17 | (16) | OP Pagliero | US$36.1 | €30.5 | €29.1 | +5% | Trucks | |
18 | (NEW) | Fraco | US$34.4 | C$40 | N/A | Mast climbers/hoists | Estimated 25 – 35% of turnover is from rental businesses. | |
19 | (15) | Niftylift | US$34.4 (EST) | £20 (EST) | N/A | – | Self propelled/trucks/trailers | |
20 | (NEW) | Hydro Mobile | US$25.8 (EST) | C$30 (EST) | N/A | – | Mast climbers |
Latest News