Value of € 1
20 March 2008
Reserve Currencies | |||||
---|---|---|---|---|---|
Beginning of period | End of period | Change | Change(%) | ||
British Pound | 0,6791 | 0,6793 | 0,0002 | 0,03 | |
Japanese Yen | 157,36 | 161,03 | 3,67 | 2,33 | |
Swiss Franc | 1,6184 | 1,6386 | 0,020 | 1,25 | |
US Dollar | 1,3359 | 1,3605 | 0,0246 | 1,84 | |
European Currencies | |||||
British Pound | 0,6791 | 0,6793 | 0,0002 | 0,03 | |
Bulgarian Leva | 1,9554 | 1,9569 | 0,0015 | 0,08 | |
Czech Koruna | 27,946 | 27,968 | 0,022 | 0,08 | |
Danish Krone | 7,4479 | 7,4523 | 0,0044 | 0,06 | |
Hungarian Forint | 246,25 | 245,44 | -0,81 | -0,33 | |
Norwegian Kroner | 8,1446 | 8,1116 | -0,0330 | -0,41 | |
Polish Zloty | 3,8746 | 3,7984 | -0,0761 | -1,97 | |
Romanian Lei | 3,3521 | 3,3373 | -0,0147 | -0,44 | |
Swedish Krona | 9,3008 | 9,2054 | -0,0954 | -1,03 | |
Swiss Franc | 1,6184 | 1,6386 | 0,0201 | 1,25 | |
Period: Week 12 - 16 |
Latest News