Value of € 1
19 March 2008
Reserve Currencies | ||||
---|---|---|---|---|
Beginning of period | End of period | Change | Change (%) | |
British Pound | 0,6787 | 0,6766 | -0,0021 | -0,30 |
Japanese Yen | 164,10 | 168,04 | 3,94 | 2,40 |
Swiss Franc | 1,6530 | 1,6567 | 0,004 | 0,22 |
US Dollar | 1,3440 | 1,3785 | 0,0345 | 2,57 |
European Currencies | ||||
British Pound | 0,6787 | 0,6766 | -0,0021 | -0,30 |
Bulgarian Leva | 1,9558 | 1,9558 | 0,0000 | 0,00 |
Czech Koruna | 28,274 | 28,268 | -0,006 | -0,02 |
Danish Krone | 7,4466 | 7,4389 | -0,0076 | -0,10 |
Hungarian Forint | 249,81 | 245,59 | -4,22 | -1,69 |
Norwegian Kroner | 8,0980 | 7,8937 | -0,2043 | -2,52 |
Polish Zloty | 3,7971 | 3,7524 | -0,0447 | -1,18 |
Romanian Lei | 3,2647 | 3,1287 | -0,1360 | -4,17 |
Swedish Krona | 9,3130 | 9,5944 | 0,2814 | 3,02 |
Swiss Franc | 1,6530 | 1,6567 | 0,0037 | 0,22 |
Period: Week 22 - 28 |
Latest News