Value of €1

Premium Content

24 April 2008

Company Beginning of period End of period Change Change (%)
British Pound 0,6871 0,6943 0,0072 1,05
Czech Koruna 28,32 28,61 0,29 1,04
Danish Krone 7,466 7,461 -0,005 -0,06
Hungarian Forint 251,0 262,6 11,7 4,64
Japanese Yen 142,0 141,4 -0,6 -0,42
Korean Won 1163 1184 21 1,81
Norwegian Kroner 8,022 7,976 -0,046 -0,58
Polish Zloty 3,787 3,888 0,101 2,66
Swedish Krona 9,265 9,330 0,065 0,70
Swiss Franc 1,556 1,573 0,016 1,04
United States Dollar 1,196 1,220 0,023 1,96
Period: Week 6 - 11
Smart lifting: How to balance cost and safety
Rental experts discuss equipment strategies for today’s complex lifting challenges
How microgrids are powering the data center boom
As the global demand for data grows, businesses are looking beyond the grid for uninterrupted operation
Demolition & Recycling International October-December 2025
Demolition & Recycling International November-December 2025