Value of € 1
24 April 2008
Currency | Beginning of period | End of period | Change | Change (%) |
---|---|---|---|---|
British Pound | 0,6704 | 0,6772 | 0,0068 | 1,01 |
Czech Koruna | 28,32 | 28,04 | -0,28 | -0,98 |
Danish Krone | 7,454 | 7,453 | - | - |
Hungarian Forint | 263,4 | 259,7 | -3,7 | -1,41 |
Japanese Yen | 149,7 | 151,6 | 2,0 | 1,32 |
Korean Won 1203 | 1219 | 16 | 1,29 Norwegian | Kroner 8,418 8,257 -0,161 -1,91 |
Polish Zloty | 3,876 | 3,835 | -0,040 | -1,04 |
Swedish Krona | 9,205 | 9,043 | -0,162 | -1,76 |
Swiss Franc | 1,591 | 1,585 | -0,006 | -0,37 |
United States Dollar | 1,254 | 1,308 | 0,054 | 4,28 |
Period: Week 42 - 47 |
Latest News