Value of £ 1
24 April 2008
Currency | Beginning of period | End of period | Change | Change % | |
---|---|---|---|---|---|
British Pound | 0,6829 | 0,6824 | -0,0004 | -0,06 | |
Czech Koruna | 28,23 | 28,40 | 0,17 | 0,60 | |
Danish Krone | 7,454 | 7,547 | 0,094 | 1,26 | |
Hungarian Forint | 262,4 | 278,7 | 16,4 | 6,24 | |
Japanese Yen | 143,0 | 147,6 | 4,5 | 3,18 | |
Korean Won | 1213 | 1205 | -9 | -0,71 | |
Norwegian Kroner | 7,836 | 7,925 | 0,089 | 1,14 | |
Polish Zloty | 3,959 | 3,957 | -0,002 | -0,05 | |
Swedish Krona | 9,320 | 9,244 | -0,075 | -0,81 | |
Swiss Franc | 1,552 | 1,569 | 0,017 | 1,12 | |
United States Dollar | 1,284 | 1,268 | -0,016 | -1,25 | |
Period: Week 21 - 29 |
Latest News