Value of € 1
24 April 2008
Currency | Beginning of period | End of period | Change | Change (%) | |
---|---|---|---|---|---|
British Pound | 0,6924 | 0,6829 | -0,0096 | -1,38 | |
Czech Koruna | 28,41 | 28,23 | -0,18 | -0,63 | |
Danish Krone | 7,461 | 7,454 | -0,008 | -0,10 | |
Hungarian Forint | 265,6 | 262,4 | -3,2 | -1,22 | |
Japanese Yen | 144,8 | 143,0 | -1,8 | -1,24 | |
Korean Won | 1169 | 1213 | 45 | 3,82 | |
Norwegian Kroner | 7,801 | 7,836 | 0,035 | 0,45 | |
Polish Zloty | 3,874 | 3,959 | 0,085 | 2,19 | |
Swedish Krona | 9,286 | 9,320 | 0,034 | 0,36 | |
Swiss Franc | 1,575 | 1,552 | -0,023 | -1,45 | |
United States Dollar | 1,233 | 1,284 | 0,052 | 4,20 | |
Period: Week 16 - 21 |
Latest News