Value of € 1
18 March 2008
Reserve Currencies | ||||
---|---|---|---|---|
Beginning of period | End of period | Change | Change % | |
British Pound | 0,6766 | 0,6768 | 0,0002 | 0,03 |
Japanese Yen | 168,04 | 157,04 | -11,00 | -6,55 |
Swiss Franc | 1,6567 | 1,6355 | -0,021 | -1,28 |
US Dollar | 1,3785 | 1,3560 | -0,0225 | -1,63 |
EUROPEAN CURRENCIES | ||||
British Pound | 0,6766 | 0,6768 | 0,0002 | 0,03 |
Bulgarian Leva | 1,9558 | 1,9557 | -0,0001 | -0,01 |
Czech Koruna | 28,268 | 27,664 | -0,604 | -2,14 |
Danish Krone | 7,4389 | 7,4419 | 0,0029 | 0,04 |
Hungarian Forint | 245,59 | 258,73 | 13,15 | 5,35 |
Norwegian Kroner | 7,8937 | 7,9607 | 0,0670 | 0,85 |
Polish Zloty | 3,7524 | 3,8385 | 0,0862 | 2,30 |
Romanian Lei | 3,1287 | 3,2552 | 0,1265 | 4,04 |
Swedish Krona | 9,5944 | 9,3763 | -0,2180 | -2,27 |
Swiss Franc | 1,6567 | 1,6355 | -0,0212 | -1,28 |
Period: Week 28 - 34 |
Latest News